WORKLOAD REPOSITORY report for

DB NameDB IdInstanceInst numReleaseRACHost
TESTIBM1448208628TESTIBM110.2.0.2.0NObrepredbwh04

Snap IdSnap TimeSessionsCursors/Session
Begin Snap:36510-Apr-06 12:50:0331 11.0
End Snap:36610-Apr-06 13:00:1231 11.1
Elapsed:  10.15 (mins)  
DB Time:  84.61 (mins)  

Report Summary

Cache Sizes

BeginEnd
Buffer Cache: 708M 708MStd Block Size: 16K
Shared Pool Size: 76M 76MLog Buffer: 6,956K

Load Profile

Per SecondPer Transaction
Redo size: 633,235.46 4,086.99
Logical reads: 20,277.09 130.87
Block changes: 5,005.29 32.30
Physical reads: 317.77 2.05
Physical writes: 216.99 1.40
User calls: 717.67 4.63
Parses: 535.93 3.46
Hard parses: 0.92 0.01
Sorts: 21.39 0.14
Logons: 0.37 0.00
Executes: 2,513.17 16.22
Transactions: 154.94 

% Blocks changed per Read: 24.68Recursive Call %: 84.93
Rollback per transaction %: 0.00Rows per Sort: 10.37

Instance Efficiency Percentages (Target 100%)

Buffer Nowait %: 99.92Redo NoWait %: 99.99
Buffer Hit %: 98.43In-memory Sort %: 100.00
Library Hit %: 99.87Soft Parse %: 99.83
Execute to Parse %: 78.68Latch Hit %: 99.76
Parse CPU to Parse Elapsd %: 49.72% Non-Parse CPU: 97.82

Shared Pool Statistics

BeginEnd
Memory Usage %: 83.40 81.54
% SQL with executions>1: 83.94 67.24
% Memory for SQL w/exec>1: 82.69 75.78

Top 5 Timed Events

EventWaitsTime(s)Avg Wait(ms)% Total Call TimeWait Class
db file sequential read 193,234 3,325 17 65.5User I/O
CPU time  1,219  24.0 
log file sync 119,419 449 4 8.9Commit
enq: TX - row lock contention 11,705 194 17 3.8Application
SQL*Net break/reset to client 188,704 153 1 3.0Application

Main Report


Back to Top

Wait Events Statistics

Back to Top

Time Model Statistics

Statistic NameTime (s)% of DB Time
sql execute elapsed time 4,426.89 87.21
DB CPU 1,219.25 24.02
PL/SQL execution elapsed time 151.22 2.98
parse time elapsed 53.03 1.04
hard parse elapsed time 19.83 0.39
PL/SQL compilation elapsed time 4.30 0.08
connection management call elapsed time 2.92 0.06
repeated bind elapsed time 1.52 0.03
hard parse (sharing criteria) elapsed time 0.41 0.01
sequence load elapsed time 0.04 0.00
DB time 5,076.32  
background elapsed time 513.49  
background cpu time 120.85  

Back to Wait Events Statistics
Back to Top

Wait Class

Wait ClassWaits%Time -outsTotal Wait Time (s)Avg wait (ms)Waits /txn
User I/O 193,737 0.00 3,333 17 2.05
Commit 119,419 0.00 449 4 1.27
Application 200,409 0.00 347 2 2.12
Concurrency 11,206 0.85 29 3 0.12
Configuration 196 0.00 11 56 0.00
System I/O 144,658 0.00 11 0 1.53
Other 7,523 0.01 7 1 0.08
Network 220,038 0.00 3 0 2.33

Back to Wait Events Statistics
Back to Top

Wait Events

EventWaits%Time -outsTotal Wait Time (s)Avg wait (ms)Waits /txn
db file sequential read 193,234 0.00 3,325 17 2.05
log file sync 119,419 0.00 449 4 1.27
enq: TX - row lock contention 11,705 0.00 194 17 0.12
SQL*Net break/reset to client 188,704 0.00 153 1 2.00
buffer busy waits 8,978 0.00 21 2 0.10
log file switch completion 66 0.00 10 157 0.00
read by other session 446 0.00 8 17 0.00
log file parallel write 137,253 0.00 5 0 1.45
control file parallel write 347 0.00 4 12 0.00
latch: library cache 389 0.00 3 7 0.00
SQL*Net message to client 220,005 0.00 3 0 2.33
latch: In memory undo latch 991 0.00 2 2 0.01
LGWR wait for redo copy 4,437 0.02 2 0 0.05
latch: enqueue hash chains 629 0.00 2 2 0.01
rdbms ipc reply 1,117 0.00 1 1 0.01
cursor: pin S wait on X 96 98.96 1 12 0.00
latch: cache buffers chains 530 0.00 1 2 0.01
control file sequential read 1,103 0.00 1 1 0.01
latch free 376 0.00 1 2 0.00
enq: HW - contention 125 0.00 1 5 0.00
db file scattered read 13 0.00 1 46 0.00
enq: TX - contention 11 0.00 1 49 0.00
db file parallel write 5,939 0.00 0 0 0.06
latch: shared pool 35 0.00 0 9 0.00
enq: US - contention 190 0.00 0 2 0.00
latch: redo allocation 257 0.00 0 1 0.00
latch: row cache objects 85 0.00 0 3 0.00
latch: session allocation 69 0.00 0 3 0.00
latch: library cache pin 90 0.00 0 2 0.00
cursor: pin S 319 0.00 0 1 0.00
os thread startup 2 0.00 0 60 0.00
latch: messages 26 0.00 0 3 0.00
latch: undo global data 31 0.00 0 2 0.00
enq: FB - contention 18 0.00 0 3 0.00
latch: object queue header operation 31 0.00 0 2 0.00
log file sequential read 8 0.00 0 5 0.00
log file single write 8 0.00 0 5 0.00
latch: cache buffers lru chain 10 0.00 0 2 0.00
latch: library cache lock 10 0.00 0 2 0.00
latch: cache buffer handles 1 0.00 0 8 0.00
latch: checkpoint queue latch 1 0.00 0 5 0.00
SQL*Net more data to client 15 0.00 0 0 0.00
latch: redo writing 5 0.00 0 0 0.00
SQL*Net more data from client 18 0.00 0 0 0.00
direct path write 24 0.00 0 0 0.00
direct path read 20 0.00 0 0 0.00
SQL*Net message from client 220,004 0.00 1,113 5 2.33
Streams AQ: qmn slave idle wait 22 0.00 594 27023 0.00
Streams AQ: qmn coordinator idle wait 44 50.00 594 13511 0.00
Streams AQ: waiting for messages in the queue 122 99.18 591 4844 0.00
Streams AQ: waiting for time management or cleanup tasks 1 0.00 430 430092 0.00
class slave wait 1 0.00 0 0 0.00

Back to Wait Events Statistics
Back to Top

Background Wait Events

EventWaits%Time -outsTotal Wait Time (s)Avg wait (ms)Waits /txn
db file sequential read 296 0.00 9 31 0.00
log file parallel write 137,279 0.00 5 0 1.45
control file parallel write 347 0.00 4 12 0.00
events in waitclass Other 4,713 0.02 2 0 0.05
control file sequential read 212 0.00 1 3 0.00
db file parallel write 5,920 0.00 0 0 0.06
os thread startup 2 0.00 0 60 0.00
db file scattered read 2 0.00 0 39 0.00
log file sequential read 8 0.00 0 5 0.00
log file single write 8 0.00 0 5 0.00
latch: cache buffers chains 8 0.00 0 2 0.00
log file sync 1 0.00 0 6 0.00
latch: redo writing 5 0.00 0 0 0.00
direct path read 20 0.00 0 0 0.00
direct path write 22 0.00 -0 -1 0.00
rdbms ipc message 121,858 1.39 4,292 35 1.29
Streams AQ: qmn slave idle wait 22 0.00 594 27023 0.00
Streams AQ: qmn coordinator idle wait 44 50.00 594 13511 0.00
pmon timer 275 100.00 593 2157 0.00
Streams AQ: waiting for time management or cleanup tasks 1 0.00 430 430092 0.00
smon timer 2 50.00 367 183718 0.00

Back to Wait Events Statistics
Back to Top

Operating System Statistics

StatisticTotal
BUSY_TIME 131,511
IDLE_TIME 111,917
IOWAIT_TIME 91,996
NICE_TIME 0
SYS_TIME 31,096
USER_TIME 94,824
LOAD 10
RSRC_MGR_CPU_WAIT_TIME 0
PHYSICAL_MEMORY_BYTES 32,576
NUM_CPUS 4
NUM_CPU_SOCKETS 2

Back to Wait Events Statistics
Back to Top

Service Statistics

Service NameDB Time (s)DB CPU (s)Physical ReadsLogical Reads
TESTIBM 5,049.80 1,215.80 191,260 12,308,952
SYS$USERS 26.80 4.50 700 9,983
SYS$BACKGROUND 0.00 0.00 1,295 31,818

Back to Wait Events Statistics
Back to Top

Service Wait Class Stats

Service NameUser I/O Total WtsUser I/O Wt TimeConcurcy Total WtsConcurcy Wt TimeAdmin Total WtsAdmin Wt TimeNetwork Total WtsNetwork Wt Time
TESTIBM 191671 327513 11177 2877 0 0 218950 249
SYS$USERS 683 1909 4 6 0 0 326 1
SYS$BACKGROUND 1295 3635 15 17 0 0 0 0

Back to Wait Events Statistics
Back to Top

SQL Statistics

Back to Top

SQL ordered by Elapsed Time

Elapsed Time (s)CPU Time (s)Executions Elap per Exec (s) % Total DB Time SQL IdSQL ModuleSQL Text
2,996 364 93,971 0.03 59.03 16dhat4ta7xs9 wish8.4@sles10b8 (TNS V1-V3) begin neword(:no_w_id, :no_max...
2,546 205 93,980 0.03 50.15 88fgqncchy6wg wish8.4@sles10b8 (TNS V1-V3) SELECT I_PRICE, I_NAME, I_DA...
764 418 94,016 0.01 15.04 aw9ttz9acxbc3 wish8.4@sles10b8 (TNS V1-V3) BEGIN payment(:p_w_id, :p_d_id...
520 64 9,449 0.05 10.23 5hyh0360hgx2u wish8.4@sles10b8 (TNS V1-V3) BEGIN slev(:st_w_id, :st_d_id,...
509 55 9,448 0.05 10.04 13dn4hkrzfpdy wish8.4@sles10b8 (TNS V1-V3) SELECT COUNT(DISTINCT (S_I_ID)...
182 50 56,405 0.00 3.58 4wg725nwpxb1z wish8.4@sles10b8 (TNS V1-V3) SELECT C_FIRST, C_MIDDLE, C_...
121 48 93,964 0.00 2.39 bswc46zum45tj wish8.4@sles10b8 (TNS V1-V3) UPDATE DISTRICT SET D_NEXT_O_I...
108 35 93,962 0.00 2.13 5mz8u3b34u9gw wish8.4@sles10b8 (TNS V1-V3) SELECT C_DISCOUNT, C_LAST, C...
101 56 94,014 0.00 1.99 g5u7xuchhfu62 wish8.4@sles10b8 (TNS V1-V3) UPDATE WAREHOUSE SET W_YTD = W...
99 60 9,428 0.01 1.95 gcvvtwcxafqp5 wish8.4@sles10b8 (TNS V1-V3) BEGIN ostat(:os_w_id, :os_d_id...
85 24 94,014 0.00 1.68 69gxtaqr1vk8j wish8.4@sles10b8 (TNS V1-V3) UPDATE DISTRICT SET D_YTD = D_...
59 41 9,428 0.01 1.17 csv0xdm9c394t wish8.4@sles10b8 (TNS V1-V3) SELECT O_ID, O_CARRIER_ID, O...
51 46 93,979 0.00 1.00 gwcvcq87cn4sc wish8.4@sles10b8 (TNS V1-V3) INSERT INTO ORDERS (O_ID, O_D...

Back to SQL Statistics
Back to Top

SQL ordered by CPU Time

CPU Time (s)Elapsed Time (s)Executions CPU per Exec (s)% Total DB Time SQL IdSQL ModuleSQL Text
418 764 94,016 0.00 15.04 aw9ttz9acxbc3 wish8.4@sles10b8 (TNS V1-V3) BEGIN payment(:p_w_id, :p_d_id...
364 2,996 93,971 0.00 59.03 16dhat4ta7xs9 wish8.4@sles10b8 (TNS V1-V3) begin neword(:no_w_id, :no_max...
205 2,546 93,980 0.00 50.15 88fgqncchy6wg wish8.4@sles10b8 (TNS V1-V3) SELECT I_PRICE, I_NAME, I_DA...
64 520 9,449 0.01 10.23 5hyh0360hgx2u wish8.4@sles10b8 (TNS V1-V3) BEGIN slev(:st_w_id, :st_d_id,...
60 99 9,428 0.01 1.95 gcvvtwcxafqp5 wish8.4@sles10b8 (TNS V1-V3) BEGIN ostat(:os_w_id, :os_d_id...
56 101 94,014 0.00 1.99 g5u7xuchhfu62 wish8.4@sles10b8 (TNS V1-V3) UPDATE WAREHOUSE SET W_YTD = W...
55 509 9,448 0.01 10.04 13dn4hkrzfpdy wish8.4@sles10b8 (TNS V1-V3) SELECT COUNT(DISTINCT (S_I_ID)...
50 182 56,405 0.00 3.58 4wg725nwpxb1z wish8.4@sles10b8 (TNS V1-V3) SELECT C_FIRST, C_MIDDLE, C_...
48 121 93,964 0.00 2.39 bswc46zum45tj wish8.4@sles10b8 (TNS V1-V3) UPDATE DISTRICT SET D_NEXT_O_I...
46 51 93,979 0.00 1.00 gwcvcq87cn4sc wish8.4@sles10b8 (TNS V1-V3) INSERT INTO ORDERS (O_ID, O_D...
41 59 9,428 0.00 1.17 csv0xdm9c394t wish8.4@sles10b8 (TNS V1-V3) SELECT O_ID, O_CARRIER_ID, O...
35 108 93,962 0.00 2.13 5mz8u3b34u9gw wish8.4@sles10b8 (TNS V1-V3) SELECT C_DISCOUNT, C_LAST, C...
24 85 94,014 0.00 1.68 69gxtaqr1vk8j wish8.4@sles10b8 (TNS V1-V3) UPDATE DISTRICT SET D_YTD = D_...

Back to SQL Statistics
Back to Top

SQL ordered by Gets

Buffer Gets Executions Gets per Exec %TotalCPU Time (s)Elapsed Time (s) SQL IdSQL ModuleSQL Text
5,695,114 9,449 602.72 46.11 63.71 519.55 5hyh0360hgx2u wish8.4@sles10b8 (TNS V1-V3) BEGIN slev(:st_w_id, :st_d_id,...
5,675,914 9,448 600.75 45.95 54.80 509.48 13dn4hkrzfpdy wish8.4@sles10b8 (TNS V1-V3) SELECT COUNT(DISTINCT (S_I_ID)...
2,845,347 94,016 30.26 23.04 418.31 763.69 aw9ttz9acxbc3 wish8.4@sles10b8 (TNS V1-V3) BEGIN payment(:p_w_id, :p_d_id...
2,212,731 93,971 23.55 17.92 364.41 2996.31 16dhat4ta7xs9 wish8.4@sles10b8 (TNS V1-V3) begin neword(:no_w_id, :no_max...
943,837 56,405 16.73 7.64 49.80 181.88 4wg725nwpxb1z wish8.4@sles10b8 (TNS V1-V3) SELECT C_FIRST, C_MIDDLE, C_...
660,523 93,980 7.03 5.35 204.71 2545.57 88fgqncchy6wg wish8.4@sles10b8 (TNS V1-V3) SELECT I_PRICE, I_NAME, I_DA...
476,672 93,962 5.07 3.86 35.42 107.98 5mz8u3b34u9gw wish8.4@sles10b8 (TNS V1-V3) SELECT C_DISCOUNT, C_LAST, C...
470,565 93,979 5.01 3.81 45.86 50.83 gwcvcq87cn4sc wish8.4@sles10b8 (TNS V1-V3) INSERT INTO ORDERS (O_ID, O_D...
421,062 94,014 4.48 3.41 55.76 101.07 g5u7xuchhfu62 wish8.4@sles10b8 (TNS V1-V3) UPDATE WAREHOUSE SET W_YTD = W...
417,059 93,964 4.44 3.38 48.00 121.20 bswc46zum45tj wish8.4@sles10b8 (TNS V1-V3) UPDATE DISTRICT SET D_NEXT_O_I...
255,334 9,428 27.08 2.07 59.77 98.78 gcvvtwcxafqp5 wish8.4@sles10b8 (TNS V1-V3) BEGIN ostat(:os_w_id, :os_d_id...
193,622 94,014 2.06 1.57 24.15 85.44 69gxtaqr1vk8j wish8.4@sles10b8 (TNS V1-V3) UPDATE DISTRICT SET D_YTD = D_...
190,819 94,008 2.03 1.54 14.65 14.70 4r83hzuhh3yuv wish8.4@sles10b8 (TNS V1-V3) SELECT W_STREET_1, W_STREET_2...
188,624 62,036 3.04 1.53 15.83 25.73 7m5h0wf6stq0q wish8.4@sles10b8 (TNS V1-V3) SELECT COUNT(C_ID) FROM CUSTOM...
188,042 94,015 2.00 1.52 11.84 11.87 g1r3tpjj3b2gh wish8.4@sles10b8 (TNS V1-V3) SELECT D_STREET_1, D_STREET_2...
187,960 93,982 2.00 1.52 19.38 20.36 80ajya2tnyfg2 wish8.4@sles10b8 (TNS V1-V3) INSERT INTO NEW_ORDER (NO_O_ID...
142,335 47,446 3.00 1.15 11.49 12.62 95yr4xtfr50hx wish8.4@sles10b8 (TNS V1-V3) UPDATE CUSTOMER SET C_BALANCE ...
139,725 46,574 3.00 1.13 6.27 6.39 1bn3cfn6n3xv5 wish8.4@sles10b8 (TNS V1-V3) SELECT C_DATA FROM CUSTOMER WH...
139,719 46,574 3.00 1.13 12.34 13.36 c90b8j61ndux8 wish8.4@sles10b8 (TNS V1-V3) UPDATE CUSTOMER SET C_BALANCE ...
134,598 9,428 14.28 1.09 40.64 59.38 csv0xdm9c394t wish8.4@sles10b8 (TNS V1-V3) SELECT O_ID, O_CARRIER_ID, O...

Back to SQL Statistics
Back to Top

SQL ordered by Reads

Physical ReadsExecutionsReads per Exec %TotalCPU Time (s)Elapsed Time (s) SQL IdSQL ModuleSQL Text
149,675 93,971 1.59 77.33 364.41 2996.31 16dhat4ta7xs9 wish8.4@sles10b8 (TNS V1-V3) begin neword(:no_w_id, :no_max...
142,670 93,980 1.52 73.71 204.71 2545.57 88fgqncchy6wg wish8.4@sles10b8 (TNS V1-V3) SELECT I_PRICE, I_NAME, I_DA...
21,950 9,448 2.32 11.34 54.80 509.48 13dn4hkrzfpdy wish8.4@sles10b8 (TNS V1-V3) SELECT COUNT(DISTINCT (S_I_ID)...
21,950 9,449 2.32 11.34 63.71 519.55 5hyh0360hgx2u wish8.4@sles10b8 (TNS V1-V3) BEGIN slev(:st_w_id, :st_d_id,...
16,945 94,016 0.18 8.75 418.31 763.69 aw9ttz9acxbc3 wish8.4@sles10b8 (TNS V1-V3) BEGIN payment(:p_w_id, :p_d_id...
12,777 56,405 0.23 6.60 49.80 181.88 4wg725nwpxb1z wish8.4@sles10b8 (TNS V1-V3) SELECT C_FIRST, C_MIDDLE, C_...
6,831 93,962 0.07 3.53 35.42 107.98 5mz8u3b34u9gw wish8.4@sles10b8 (TNS V1-V3) SELECT C_DISCOUNT, C_LAST, C...
3,090 37,609 0.08 1.60 10.90 44.05 2k7k32av19mqz wish8.4@sles10b8 (TNS V1-V3) SELECT C_FIRST, C_MIDDLE, C_...
2,371 9,428 0.25 1.22 59.77 98.78 gcvvtwcxafqp5 wish8.4@sles10b8 (TNS V1-V3) BEGIN ostat(:os_w_id, :os_d_id...
1,148 5,638 0.20 0.59 4.39 16.76 89k9fqaq5b5sy wish8.4@sles10b8 (TNS V1-V3) SELECT C_BALANCE, C_FIRST, C...

Back to SQL Statistics
Back to Top

SQL ordered by Executions

Executions Rows ProcessedRows per ExecCPU per Exec (s)Elap per Exec (s) SQL IdSQL ModuleSQL Text
94,016 94,015 1.00 0.00 0.01 aw9ttz9acxbc3 wish8.4@sles10b8 (TNS V1-V3) BEGIN payment(:p_w_id, :p_d_id...
94,015 94,021 1.00 0.00 0.00 g1r3tpjj3b2gh wish8.4@sles10b8 (TNS V1-V3) SELECT D_STREET_1, D_STREET_2...
94,014 94,016 1.00 0.00 0.00 69gxtaqr1vk8j wish8.4@sles10b8 (TNS V1-V3) UPDATE DISTRICT SET D_YTD = D_...
94,014 94,014 1.00 0.00 0.00 g5u7xuchhfu62 wish8.4@sles10b8 (TNS V1-V3) UPDATE WAREHOUSE SET W_YTD = W...
94,012 94,019 1.00 0.00 0.00 5xm451a80drbc wish8.4@sles10b8 (TNS V1-V3) INSERT INTO HISTORY (H_C_D_ID,...
94,008 94,020 1.00 0.00 0.00 4r83hzuhh3yuv wish8.4@sles10b8 (TNS V1-V3) SELECT W_STREET_1, W_STREET_2...
93,982 93,984 1.00 0.00 0.00 80ajya2tnyfg2 wish8.4@sles10b8 (TNS V1-V3) INSERT INTO NEW_ORDER (NO_O_ID...
93,980 93,977 1.00 0.00 0.03 88fgqncchy6wg wish8.4@sles10b8 (TNS V1-V3) SELECT I_PRICE, I_NAME, I_DA...
93,979 93,984 1.00 0.00 0.00 gwcvcq87cn4sc wish8.4@sles10b8 (TNS V1-V3) INSERT INTO ORDERS (O_ID, O_D...
93,971 0 0.00 0.00 0.03 16dhat4ta7xs9 wish8.4@sles10b8 (TNS V1-V3) begin neword(:no_w_id, :no_max...
93,964 93,974 1.00 0.00 0.00 bswc46zum45tj wish8.4@sles10b8 (TNS V1-V3) UPDATE DISTRICT SET D_NEXT_O_I...
93,962 93,982 1.00 0.00 0.00 5mz8u3b34u9gw wish8.4@sles10b8 (TNS V1-V3) SELECT C_DISCOUNT, C_LAST, C...
62,036 62,047 1.00 0.00 0.00 7m5h0wf6stq0q wish8.4@sles10b8 (TNS V1-V3) SELECT COUNT(C_ID) FROM CUSTOM...
56,405 412,614 7.32 0.00 0.00 4wg725nwpxb1z wish8.4@sles10b8 (TNS V1-V3) SELECT C_FIRST, C_MIDDLE, C_...
47,446 47,446 1.00 0.00 0.00 95yr4xtfr50hx wish8.4@sles10b8 (TNS V1-V3) UPDATE CUSTOMER SET C_BALANCE ...
46,574 46,575 1.00 0.00 0.00 1bn3cfn6n3xv5 wish8.4@sles10b8 (TNS V1-V3) SELECT C_DATA FROM CUSTOMER WH...
46,574 46,574 1.00 0.00 0.00 c90b8j61ndux8 wish8.4@sles10b8 (TNS V1-V3) UPDATE CUSTOMER SET C_BALANCE ...
37,609 37,613 1.00 0.00 0.00 2k7k32av19mqz wish8.4@sles10b8 (TNS V1-V3) SELECT C_FIRST, C_MIDDLE, C_...

Back to SQL Statistics
Back to Top

SQL ordered by Parse Calls

Parse CallsExecutions % Total Parses SQL IdSQL ModuleSQL Text
93,998 94,016 28.79 aw9ttz9acxbc3 wish8.4@sles10b8 (TNS V1-V3) BEGIN payment(:p_w_id, :p_d_id...
93,965 93,980 28.78 88fgqncchy6wg wish8.4@sles10b8 (TNS V1-V3) SELECT I_PRICE, I_NAME, I_DA...
93,955 93,971 28.78 16dhat4ta7xs9 wish8.4@sles10b8 (TNS V1-V3) begin neword(:no_w_id, :no_max...
9,448 9,449 2.89 5hyh0360hgx2u wish8.4@sles10b8 (TNS V1-V3) BEGIN slev(:st_w_id, :st_d_id,...
9,437 9,437 2.89 d4ujh5yqt1fph wish8.4@sles10b8 (TNS V1-V3) BEGIN delivery(:d_w_id, :d_o_c...
9,428 9,428 2.89 gcvvtwcxafqp5 wish8.4@sles10b8 (TNS V1-V3) BEGIN ostat(:os_w_id, :os_d_id...
2,116 2,117 0.65 bsa0wjtftg3uw   select file# from file$ where ...
1,241 1,242 0.38 86708bvah4akq   select name from undo$ where f...
451 451 0.14 2ym6hhaq30r73   select type#, blocks, extents,...
440 440 0.13 0h6b2sajwb74n   select privilege#, level from ...

Back to SQL Statistics
Back to Top

SQL ordered by Sharable Memory

No data exists for this section of the report.

Back to SQL Statistics
Back to Top

SQL ordered by Version Count

No data exists for this section of the report.

Back to SQL Statistics
Back to Top

Complete List of SQL Text

SQL IdSQL Text
0h6b2sajwb74nselect privilege#, level from sysauth$ connect by grantee#=prior privilege# and privilege#>0 start with grantee#=:1 and privilege#>0
13dn4hkrzfpdySELECT COUNT(DISTINCT (S_I_ID)) FROM ORDER_LINE, STOCK WHERE OL_W_ID = :B2 AND OL_D_ID = :B4 AND (OL_O_ID < :B3 ) AND OL_O_ID >= (:B3 - 20) AND S_W_ID = :B2 AND S_I_ID = OL_I_ID AND S_QUANTITY < :B1
16dhat4ta7xs9begin neword(:no_w_id, :no_max_w_id, :no_d_id, :no_c_id, :no_o_ol_cnt, :no_c_discount, :no_c_last, :no_c_credit, :no_d_tax, :no_w_tax, :no_d_next_o_id, TO_DATE(:timestamp, 'YYYYMMDDHH24MISS')); END;
1bn3cfn6n3xv5SELECT C_DATA FROM CUSTOMER WHERE C_W_ID = :B3 AND C_D_ID = :B2 AND C_ID = :B1
2k7k32av19mqzSELECT C_FIRST, C_MIDDLE, C_LAST, C_STREET_1, C_STREET_2, C_CITY, C_STATE, C_ZIP, C_PHONE, C_CREDIT, C_CREDIT_LIM, C_DISCOUNT, C_BALANCE, C_SINCE FROM CUSTOMER WHERE C_W_ID = :B3 AND C_D_ID = :B2 AND C_ID = :B1
2ym6hhaq30r73select type#, blocks, extents, minexts, maxexts, extsize, extpct, user#, iniexts, NVL(lists, 65535), NVL(groups, 65535), cachehint, hwmincr, NVL(spare1, 0), NVL(scanhint, 0) from seg$ where ts#=:1 and file#=:2 and block#=:3
4r83hzuhh3yuvSELECT W_STREET_1, W_STREET_2, W_CITY, W_STATE, W_ZIP, W_NAME FROM WAREHOUSE WHERE W_ID = :B1
4wg725nwpxb1zSELECT C_FIRST, C_MIDDLE, C_ID, C_STREET_1, C_STREET_2, C_CITY, C_STATE, C_ZIP, C_PHONE, C_CREDIT, C_CREDIT_LIM, C_DISCOUNT, C_BALANCE, C_SINCE FROM CUSTOMER WHERE C_W_ID = :B3 AND C_D_ID = :B2 AND C_LAST = :B1 ORDER BY C_FIRST
5hyh0360hgx2uBEGIN slev(:st_w_id, :st_d_id, :threshold); END;
5mz8u3b34u9gwSELECT C_DISCOUNT, C_LAST, C_CREDIT, W_TAX FROM CUSTOMER, WAREHOUSE WHERE WAREHOUSE.W_ID = :B3 AND CUSTOMER.C_W_ID = :B3 AND CUSTOMER.C_D_ID = :B2 AND CUSTOMER.C_ID = :B1
5xm451a80drbcINSERT INTO HISTORY (H_C_D_ID, H_C_W_ID, H_C_ID, H_D_ID, H_W_ID, H_DATE, H_AMOUNT, H_DATA) VALUES (:B8 , :B7 , :B6 , :B5 , :B4 , :B3 , :B2 , :B1 )
69gxtaqr1vk8jUPDATE DISTRICT SET D_YTD = D_YTD + :B3 WHERE D_W_ID = :B2 AND D_ID = :B1
7m5h0wf6stq0qSELECT COUNT(C_ID) FROM CUSTOMER WHERE C_LAST = :B3 AND C_D_ID = :B2 AND C_W_ID = :B1
80ajya2tnyfg2INSERT INTO NEW_ORDER (NO_O_ID, NO_D_ID, NO_W_ID) VALUES (:B3 , :B2 , :B1 )
86708bvah4akqselect name from undo$ where file#=:1 and block#=:2 and ts#=:3 and status$ != 1
88fgqncchy6wgSELECT I_PRICE, I_NAME, I_DATA FROM ITEM WHERE I_ID = :B1
89k9fqaq5b5sySELECT C_BALANCE, C_FIRST, C_MIDDLE, C_ID FROM CUSTOMER WHERE C_LAST = :B3 AND C_D_ID = :B2 AND C_W_ID = :B1 ORDER BY C_FIRST
95yr4xtfr50hxUPDATE CUSTOMER SET C_BALANCE = :B4 WHERE C_W_ID = :B3 AND C_D_ID = :B2 AND C_ID = :B1
aw9ttz9acxbc3BEGIN payment(:p_w_id, :p_d_id, :p_c_w_id, :p_c_d_id, :p_c_id, :byname, :p_h_amount, :p_c_last, :p_w_street_1, :p_w_street_2, :p_w_city, :p_w_state, :p_w_zip, :p_d_street_1, :p_d_street_2, :p_d_city, :p_d_state, :p_d_zip, :p_c_first, :p_c_middle, :p_c_street_1, :p_c_street_2, :p_c_city, :p_c_state, :p_c_zip, :p_c_phone, :p_c_since, :p_c_credit, :p_c_credit_lim, :p_c_discount, :p_c_balance, :p_c_data, TO_DATE(:timestamp, 'YYYYMMDDHH24MISS')); END;
bsa0wjtftg3uwselect file# from file$ where ts#=:1
bswc46zum45tjUPDATE DISTRICT SET D_NEXT_O_ID = D_NEXT_O_ID + 1 WHERE D_ID = :B2 AND D_W_ID = :B1 RETURNING D_NEXT_O_ID, D_TAX INTO :O0 , :O1
c90b8j61ndux8UPDATE CUSTOMER SET C_BALANCE = :B5 , C_DATA = :B4 WHERE C_W_ID = :B3 AND C_D_ID = :B2 AND C_ID = :B1
csv0xdm9c394tSELECT O_ID, O_CARRIER_ID, O_ENTRY_D FROM (SELECT O_ID, O_CARRIER_ID, O_ENTRY_D FROM ORDERS WHERE O_D_ID = :B3 AND O_W_ID = :B2 AND O_C_ID=:B1 ORDER BY O_ID DESC) WHERE ROWNUM = 1
d4ujh5yqt1fphBEGIN delivery(:d_w_id, :d_o_carrier_id, TO_DATE(:timestamp, 'YYYYMMDDHH24MISS')); END;
g1r3tpjj3b2ghSELECT D_STREET_1, D_STREET_2, D_CITY, D_STATE, D_ZIP, D_NAME FROM DISTRICT WHERE D_W_ID = :B2 AND D_ID = :B1
g5u7xuchhfu62UPDATE WAREHOUSE SET W_YTD = W_YTD + :B2 WHERE W_ID = :B1
gcvvtwcxafqp5BEGIN ostat(:os_w_id, :os_d_id, :os_c_id, :byname, :os_c_last, :os_c_first, :os_c_middle, :os_c_balance, :os_o_id, :os_entdate, :os_o_carrier_id); END;
gwcvcq87cn4scINSERT INTO ORDERS (O_ID, O_D_ID, O_W_ID, O_C_ID, O_ENTRY_D, O_OL_CNT, O_ALL_LOCAL) VALUES (:B7 , :B6 , :B5 , :B4 , :B3 , :B2 , :B1 )

Back to SQL Statistics
Back to Top

Instance Activity Statistics

Back to Top

Instance Activity Stats

StatisticTotalper Secondper Trans
CPU used by this session 104,257 171.16 1.10
CPU used when call started 104,154 170.99 1.10
CR blocks created 13,052 21.43 0.14
Cached Commit SCN referenced 105,933 173.91 1.12
Commit SCN cached 220 0.36 0.00
DB time 582,010 955.50 6.17
DBWR checkpoint buffers written 21,930 36.00 0.23
DBWR checkpoints 4 0.01 0.00
DBWR transaction table writes 45 0.07 0.00
DBWR undo block writes 94,445 155.05 1.00
IMU CR rollbacks 12,149 19.95 0.13
IMU Flushes 103,054 169.19 1.09
