| DB Name | DB Id | Instance | Inst num | Release | RAC | Host |
|---|---|---|---|---|---|---|
| TESTIBM | 1449334575 | TESTIBM | 1 | 10.2.0.2.0 | NO | brepredbwh04 |
| Snap Id | Snap Time | Sessions | Cursors/Session | |
|---|---|---|---|---|
| Begin Snap: | 55 | 20-Apr-06 16:10:43 | 30 | 14.4 |
| End Snap: | 56 | 20-Apr-06 16:20:44 | 30 | 14.6 |
| Elapsed: | 10.02 (mins) | |||
| DB Time: | 94.88 (mins) |
Cache Sizes
| Begin | End | |||
|---|---|---|---|---|
| Buffer Cache: | 720M | 720M | Std Block Size: | 4K |
| Shared Pool Size: | 88M | 88M | Log Buffer: | 6,956K |
Load Profile
| Per Second | Per Transaction | |
|---|---|---|
| Redo size: | 214,744.05 | 4,108.79 |
| Logical reads: | 7,812.84 | 149.49 |
| Block changes: | 1,760.67 | 33.69 |
| Physical reads: | 313.31 | 5.99 |
| Physical writes: | 108.89 | 2.08 |
| User calls: | 242.08 | 4.63 |
| Parses: | 186.56 | 3.57 |
| Hard parses: | 2.08 | 0.04 |
| Sorts: | 12.91 | 0.25 |
| Logons: | 0.13 | 0.00 |
| Executes: | 866.26 | 16.57 |
| Transactions: | 52.26 |
| % Blocks changed per Read: | 22.54 | Recursive Call %: | 87.87 |
| Rollback per transaction %: | 0.00 | Rows per Sort: | 10.73 |
Instance Efficiency Percentages (Target 100%)
| Buffer Nowait %: | 99.98 | Redo NoWait %: | 100.00 |
| Buffer Hit %: | 95.99 | In-memory Sort %: | 100.00 |
| Library Hit %: | 99.21 | Soft Parse %: | 98.88 |
| Execute to Parse %: | 78.46 | Latch Hit %: | 99.94 |
| Parse CPU to Parse Elapsd %: | 76.18 | % Non-Parse CPU: | 96.17 |
Shared Pool Statistics
| Begin | End | |
|---|---|---|
| Memory Usage %: | 74.33 | 74.22 |
| % SQL with executions>1: | 87.50 | 87.10 |
| % Memory for SQL w/exec>1: | 79.49 | 79.68 |
Top 5 Timed Events
| Event | Waits | Time(s) | Avg Wait(ms) | % Total Call Time | Wait Class |
|---|---|---|---|---|---|
| db file sequential read | 188,215 | 4,792 | 25 | 84.2 | User I/O |
| CPU time | 541 | 9.5 | |||
| enq: TX - row lock contention | 6,016 | 331 | 55 | 5.8 | Application |
| log file sync | 31,919 | 42 | 1 | .7 | Commit |
| SQL*Net break/reset to client | 61,884 | 30 | 0 | .5 | Application |
| Statistic Name | Time (s) | % of DB Time |
|---|---|---|
| sql execute elapsed time | 5,605.14 | 98.46 |
| DB CPU | 541.37 | 9.51 |
| PL/SQL execution elapsed time | 40.59 | 0.71 |
| parse time elapsed | 30.23 | 0.53 |
| hard parse elapsed time | 19.27 | 0.34 |
| PL/SQL compilation elapsed time | 3.51 | 0.06 |
| connection management call elapsed time | 1.51 | 0.03 |
| hard parse (sharing criteria) elapsed time | 0.88 | 0.02 |
| repeated bind elapsed time | 0.54 | 0.01 |
| sequence load elapsed time | 0.20 | 0.00 |
| hard parse (bind mismatch) elapsed time | 0.07 | 0.00 |
| DB time | 5,692.83 | |
| background elapsed time | 137.02 | |
| background cpu time | 51.00 |
Back to Wait Events Statistics
Back to Top
| Wait Class | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
|---|---|---|---|---|---|
| User I/O | 188,350 | 0.00 | 4,796 | 25 | 6.00 |
| Application | 67,900 | 0.00 | 362 | 5 | 2.16 |
| Commit | 31,919 | 0.00 | 42 | 1 | 1.02 |
| Concurrency | 1,195 | 20.92 | 7 | 6 | 0.04 |
| System I/O | 69,961 | 0.00 | 3 | 0 | 2.23 |
| Network | 74,402 | 0.00 | 1 | 0 | 2.37 |
| Configuration | 14 | 0.00 | 0 | 28 | 0.00 |
| Other | 478 | 0.21 | 0 | 1 | 0.02 |
Back to Wait Events Statistics
Back to Top
| Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
|---|---|---|---|---|---|
| db file sequential read | 188,215 | 0.00 | 4,792 | 25 | 5.99 |
| enq: TX - row lock contention | 6,016 | 0.00 | 331 | 55 | 0.19 |
| log file sync | 31,919 | 0.00 | 42 | 1 | 1.02 |
| SQL*Net break/reset to client | 61,884 | 0.00 | 30 | 0 | 1.97 |
| cursor: pin S wait on X | 251 | 99.60 | 3 | 12 | 0.01 |
| buffer busy waits | 852 | 0.00 | 3 | 3 | 0.03 |
| read by other session | 103 | 0.00 | 2 | 20 | 0.00 |
| log file parallel write | 61,986 | 0.00 | 2 | 0 | 1.97 |
| db file scattered read | 20 | 0.00 | 2 | 82 | 0.00 |
| control file parallel write | 295 | 0.00 | 1 | 3 | 0.01 |
| SQL*Net message to client | 73,876 | 0.00 | 1 | 0 | 2.35 |
| library cache load lock | 7 | 0.00 | 0 | 65 | 0.00 |
| log file switch completion | 8 | 0.00 | 0 | 37 | 0.00 |
| control file sequential read | 873 | 0.00 | 0 | 0 | 0.03 |
| db file parallel write | 6,803 | 0.00 | 0 | 0 | 0.22 |
| os thread startup | 2 | 0.00 | 0 | 55 | 0.00 |
| latch free | 50 | 0.00 | 0 | 2 | 0.00 |
| enq: HW - contention | 5 | 0.00 | 0 | 20 | 0.00 |
| row cache lock | 8 | 0.00 | 0 | 12 | 0.00 |
| LGWR wait for redo copy | 338 | 0.00 | 0 | 0 | 0.01 |
| kksfbc child completion | 1 | 100.00 | 0 | 52 | 0.00 |
| latch: enqueue hash chains | 37 | 0.00 | 0 | 1 | 0.00 |
| SQL*Net more data to client | 509 | 0.00 | 0 | 0 | 0.02 |
| enq: FB - contention | 4 | 0.00 | 0 | 5 | 0.00 |
| log file single write | 2 | 0.00 | 0 | 9 | 0.00 |
| latch: cache buffers chains | 22 | 0.00 | 0 | 1 | 0.00 |
| latch: In memory undo latch | 24 | 0.00 | 0 | 1 | 0.00 |
| latch: library cache | 15 | 0.00 | 0 | 1 | 0.00 |
| latch: redo allocation | 29 | 0.00 | 0 | 0 | 0.00 |
| latch: shared pool | 4 | 0.00 | 0 | 2 | 0.00 |
| log file sequential read | 2 | 0.00 | 0 | 4 | 0.00 |
| cursor: pin S | 2 | 0.00 | 0 | 4 | 0.00 |
| latch: row cache objects | 4 | 0.00 | 0 | 2 | 0.00 |
| latch: undo global data | 4 | 0.00 | 0 | 2 | 0.00 |
| latch: library cache pin | 6 | 0.00 | 0 | 1 | 0.00 |
| latch: session allocation | 9 | 0.00 | 0 | 0 | 0.00 |
| latch: object queue header operation | 3 | 0.00 | 0 | 1 | 0.00 |
| latch: messages | 1 | 0.00 | 0 | 2 | 0.00 |
| SQL*Net more data from client | 17 | 0.00 | 0 | 0 | 0.00 |
| direct path write | 8 | 0.00 | 0 | 0 | 0.00 |
| direct path read | 4 | 0.00 | 0 | 0 | 0.00 |
| latch: redo writing | 1 | 0.00 | 0 | 0 | 0.00 |
| SQL*Net message from client | 73,877 | 0.00 | 2,270 | 31 | 2.35 |
| Streams AQ: waiting for messages in the queue | 120 | 100.00 | 586 | 4884 | 0.00 |
| Streams AQ: qmn slave idle wait | 21 | 0.00 | 574 | 27346 | 0.00 |
| Streams AQ: qmn coordinator idle wait | 42 | 50.00 | 574 | 13673 | 0.00 |
| class slave wait | 2 | 0.00 | 0 | 3 | 0.00 |
Back to Wait Events Statistics
Back to Top
| Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
|---|---|---|---|---|---|
| log file parallel write | 61,982 | 0.00 | 2 | 0 | 1.97 |
| control file parallel write | 295 | 0.00 | 1 | 3 | 0.01 |
| db file sequential read | 38 | 0.00 | 0 | 8 | 0.00 |
| db file parallel write | 6,803 | 0.00 | 0 | 0 | 0.22 |
| os thread startup | 2 | 0.00 | 0 | 55 | 0.00 |
| control file sequential read | 141 | 0.00 | 0 | 1 | 0.00 |
| events in waitclass Other | 368 | 0.00 | 0 | 0 | 0.01 |
| log file single write | 2 | 0.00 | 0 | 9 | 0.00 |
| log file sequential read | 2 | 0.00 | 0 | 4 | 0.00 |
| direct path read | 4 | 0.00 | 0 | 0 | 0.00 |
| latch: redo writing | 1 | 0.00 | 0 | 0 | 0.00 |
| direct path write | 6 | 0.00 | 0 | 0 | 0.00 |
| rdbms ipc message | 63,458 | 2.83 | 4,600 | 72 | 2.02 |
| pmon timer | 221 | 100.00 | 586 | 2652 | 0.01 |
| Streams AQ: qmn slave idle wait | 21 | 0.00 | 574 | 27346 | 0.00 |
| Streams AQ: qmn coordinator idle wait | 42 | 50.00 | 574 | 13673 | 0.00 |
| smon timer | 2 | 50.00 | 501 | 250290 | 0.00 |
Back to Wait Events Statistics
Back to Top
| Statistic | Total |
|---|---|
| BUSY_TIME | 65,125 |
| IDLE_TIME | 175,426 |
| IOWAIT_TIME | 109,090 |
| NICE_TIME | 0 |
| SYS_TIME | 29,762 |
| USER_TIME | 33,363 |
| LOAD | 9 |
| RSRC_MGR_CPU_WAIT_TIME | 0 |
| PHYSICAL_MEMORY_BYTES | 33,764 |
| NUM_CPUS | 4 |
| NUM_CPU_SOCKETS | 2 |
Back to Wait Events Statistics
Back to Top
| Service Name | DB Time (s) | DB CPU (s) | Physical Reads | Logical Reads |
|---|---|---|---|---|
| TESTIBM | 5,642.30 | 501.00 | 186,874 | 4,417,906 |
| SYS$USERS | 51.60 | 36.80 | 799 | 246,252 |
| SYS$BACKGROUND | 0.00 | 0.00 | 852 | 38,803 |
Back to Wait Events Statistics
Back to Top
| Service Name | User I/O Total Wts | User I/O Wt Time | Concurcy Total Wts | Concurcy Wt Time | Admin Total Wts | Admin Wt Time | Network Total Wts | Network Wt Time |
|---|---|---|---|---|---|---|---|---|
| TESTIBM | 186960 | 476379 | 1178 | 644 | 0 | 0 | 72404 | 70 |
| SYS$USERS | 612 | 1354 | 14 | 14 | 0 | 0 | 1791 | 3 |
| SYS$BACKGROUND | 815 | 1982 | 3 | 11 | 0 | 0 | 0 | 0 |
Back to Wait Events Statistics
Back to Top
| Elapsed Time (s) | CPU Time (s) | Executions | Elap per Exec (s) | % Total DB Time | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|---|---|---|
| 2,991 | 108 | 30,929 | 0.10 | 52.55 | 16dhat4ta7xs9 | wish8.4@sles10b8 (TNS V1-V3) | begin neword(:no_w_id, :no_max... |
| 2,290 | 33 | 30,834 | 0.07 | 40.23 | 88fgqncchy6wg | wish8.4@sles10b8 (TNS V1-V3) | SELECT I_PRICE, I_NAME, I_DA... |
| 1,788 | 156 | 31,340 | 0.06 | 31.40 | aw9ttz9acxbc3 | wish8.4@sles10b8 (TNS V1-V3) | BEGIN payment(:p_w_id, :p_d_id... |
| 1,125 | 123 | 18,961 | 0.06 | 19.77 | 4wg725nwpxb1z | wish8.4@sles10b8 (TNS V1-V3) | SELECT C_FIRST, C_MIDDLE, C_... |
| 566 | 62 | 30,856 | 0.02 | 9.94 | 5mz8u3b34u9gw | wish8.4@sles10b8 (TNS V1-V3) | SELECT C_DISCOUNT, C_LAST, C... |
| 430 | 120 | 3,088 | 0.14 | 7.56 | gcvvtwcxafqp5 | wish8.4@sles10b8 (TNS V1-V3) | BEGIN ostat(:os_w_id, :os_d_id... |
| 343 | 81 | 3,175 | 0.11 | 6.02 | 5hyh0360hgx2u | wish8.4@sles10b8 (TNS V1-V3) | BEGIN slev(:st_w_id, :st_d_id,... |
| 339 | 79 | 3,172 | 0.11 | 5.96 | 13dn4hkrzfpdy | wish8.4@sles10b8 (TNS V1-V3) | SELECT COUNT(DISTINCT (S_I_ID)... |
| 290 | 109 | 3,080 | 0.09 | 5.09 | csv0xdm9c394t | wish8.4@sles10b8 (TNS V1-V3) | SELECT O_ID, O_CARRIER_ID, O... |
| 248 | 17 | 31,390 | 0.01 | 4.36 | g5u7xuchhfu62 | wish8.4@sles10b8 (TNS V1-V3) | UPDATE WAREHOUSE SET W_YTD = W... |
| 230 | 23 | 12,392 | 0.02 | 4.05 | 2k7k32av19mqz | wish8.4@sles10b8 (TNS V1-V3) | SELECT C_FIRST, C_MIDDLE, C_... |
| 107 | 12 | 1,824 | 0.06 | 1.87 | 89k9fqaq5b5sy | wish8.4@sles10b8 (TNS V1-V3) | SELECT C_BALANCE, C_FIRST, C... |
| 73 | 13 | 30,834 | 0.00 | 1.29 | bswc46zum45tj | wish8.4@sles10b8 (TNS V1-V3) | UPDATE DISTRICT SET D_NEXT_O_I... |
Back to SQL Statistics
Back to Top
| CPU Time (s) | Elapsed Time (s) | Executions | CPU per Exec (s) | % Total DB Time | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|---|---|---|
| 156 | 1,788 | 31,340 | 0.00 | 31.40 | aw9ttz9acxbc3 | wish8.4@sles10b8 (TNS V1-V3) | BEGIN payment(:p_w_id, :p_d_id... |
| 123 | 1,125 | 18,961 | 0.01 | 19.77 | 4wg725nwpxb1z | wish8.4@sles10b8 (TNS V1-V3) | SELECT C_FIRST, C_MIDDLE, C_... |
| 120 | 430 | 3,088 | 0.04 | 7.56 | gcvvtwcxafqp5 | wish8.4@sles10b8 (TNS V1-V3) | BEGIN ostat(:os_w_id, :os_d_id... |
| 109 | 290 | 3,080 | 0.04 | 5.09 | csv0xdm9c394t | wish8.4@sles10b8 (TNS V1-V3) | SELECT O_ID, O_CARRIER_ID, O... |
| 108 | 2,991 | 30,929 | 0.00 | 52.55 | 16dhat4ta7xs9 | wish8.4@sles10b8 (TNS V1-V3) | begin neword(:no_w_id, :no_max... |
| 81 | 343 | 3,175 | 0.03 | 6.02 | 5hyh0360hgx2u | wish8.4@sles10b8 (TNS V1-V3) | BEGIN slev(:st_w_id, :st_d_id,... |
| 79 | 339 | 3,172 | 0.02 | 5.96 | 13dn4hkrzfpdy | wish8.4@sles10b8 (TNS V1-V3) | SELECT COUNT(DISTINCT (S_I_ID)... |
| 62 | 566 | 30,856 | 0.00 | 9.94 | 5mz8u3b34u9gw | wish8.4@sles10b8 (TNS V1-V3) | SELECT C_DISCOUNT, C_LAST, C... |
| 33 | 2,290 | 30,834 | 0.00 | 40.23 | 88fgqncchy6wg | wish8.4@sles10b8 (TNS V1-V3) | SELECT I_PRICE, I_NAME, I_DA... |
| 23 | 230 | 12,392 | 0.00 | 4.05 | 2k7k32av19mqz | wish8.4@sles10b8 (TNS V1-V3) | SELECT C_FIRST, C_MIDDLE, C_... |
| 17 | 248 | 31,390 | 0.00 | 4.36 | g5u7xuchhfu62 | wish8.4@sles10b8 (TNS V1-V3) | UPDATE WAREHOUSE SET W_YTD = W... |
| 13 | 73 | 30,834 | 0.00 | 1.29 | bswc46zum45tj | wish8.4@sles10b8 (TNS V1-V3) | UPDATE DISTRICT SET D_NEXT_O_I... |
| 12 | 107 | 1,824 | 0.01 | 1.87 | 89k9fqaq5b5sy | wish8.4@sles10b8 (TNS V1-V3) | SELECT C_BALANCE, C_FIRST, C... |
Back to SQL Statistics
Back to Top
| Buffer Gets | Executions | Gets per Exec | %Total | CPU Time (s) | Elapsed Time (s) | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|---|---|---|---|
| 1,924,515 | 3,175 | 606.15 | 40.98 | 81.35 | 342.61 | 5hyh0360hgx2u | wish8.4@sles10b8 (TNS V1-V3) | BEGIN slev(:st_w_id, :st_d_id,... |
| 1,916,043 | 3,172 | 604.05 | 40.80 | 78.61 | 339.38 | 13dn4hkrzfpdy | wish8.4@sles10b8 (TNS V1-V3) | SELECT COUNT(DISTINCT (S_I_ID)... |
| 1,038,460 | 31,340 | 33.14 | 22.11 | 155.78 | 1787.63 | aw9ttz9acxbc3 | wish8.4@sles10b8 (TNS V1-V3) | BEGIN payment(:p_w_id, :p_d_id... |
| 871,746 | 30,929 | 28.19 | 18.56 | 108.49 | 2991.36 | 16dhat4ta7xs9 | wish8.4@sles10b8 (TNS V1-V3) | begin neword(:no_w_id, :no_max... |
| 314,207 | 18,961 | 16.57 | 6.69 | 122.86 | 1125.43 | 4wg725nwpxb1z | wish8.4@sles10b8 (TNS V1-V3) | SELECT C_FIRST, C_MIDDLE, C_... |
| 277,470 | 30,834 | 9.00 | 5.91 | 33.05 | 2290.21 | 88fgqncchy6wg | wish8.4@sles10b8 (TNS V1-V3) | SELECT I_PRICE, I_NAME, I_DA... |
| 216,040 | 30,831 | 7.01 | 4.60 | 7.36 | 7.71 | gwcvcq87cn4sc | wish8.4@sles10b8 (TNS V1-V3) | INSERT INTO ORDERS (O_ID, O_D... |
| 188,254 | 30,856 | 6.10 | 4.01 | 62.21 | 565.91 | 5mz8u3b34u9gw | wish8.4@sles10b8 (TNS V1-V3) | SELECT C_DISCOUNT, C_LAST, C... |
| 166,262 | 3,088 | 53.84 | 3.54 | 120.09 | 430.24 | gcvvtwcxafqp5 | wish8.4@sles10b8 (TNS V1-V3) | BEGIN ostat(:os_w_id, :os_d_id... |
| 133,916 | 31,390 | 4.27 | 2.85 | 17.36 | 248.27 | g5u7xuchhfu62 | wish8.4@sles10b8 (TNS V1-V3) | UPDATE WAREHOUSE SET W_YTD = W... |
| 125,360 | 30,834 | 4.07 | 2.67 | 12.58 | 73.22 | bswc46zum45tj | wish8.4@sles10b8 (TNS V1-V3) | UPDATE DISTRICT SET D_NEXT_O_I... |
| 123,442 | 3,080 | 40.08 | 2.63 | 109.31 | 289.87 | csv0xdm9c394t | wish8.4@sles10b8 (TNS V1-V3) | SELECT O_ID, O_CARRIER_ID, O... |
| 115,862 | 1 | 115,862.00 | 2.47 | 10.38 | 18.40 | 0a59tkkpx31vx | Admin Connection | select output from table(dbms_... |
| 71,399 | 31,388 | 2.27 | 1.52 | 6.17 | 7.15 | 5xm451a80drbc | wish8.4@sles10b8 (TNS V1-V3) | INSERT INTO HISTORY (H_C_D_ID,... |
| 64,200 | 31,367 | 2.05 | 1.37 | 7.47 | 43.94 | 69gxtaqr1vk8j | wish8.4@sles10b8 (TNS V1-V3) | UPDATE DISTRICT SET D_YTD = D_... |
| 63,533 | 15,811 | 4.02 | 1.35 | 4.26 | 4.35 | c90b8j61ndux8 | wish8.4@sles10b8 (TNS V1-V3) | UPDATE CUSTOMER SET C_BALANCE ... |
| 63,332 | 15,815 | 4.00 | 1.35 | 3.63 | 3.95 | 1bn3cfn6n3xv5 | wish8.4@sles10b8 (TNS V1-V3) | SELECT C_DATA FROM CUSTOMER WH... |
| 62,904 | 31,394 | 2.00 | 1.34 | 7.16 | 7.66 | 4r83hzuhh3yuv | wish8.4@sles10b8 (TNS V1-V3) | SELECT W_STREET_1, W_STREET_2... |
| 62,560 | 31,271 | 2.00 | 1.33 | 6.12 | 6.19 | g1r3tpjj3b2gh | wish8.4@sles10b8 (TNS V1-V3) | SELECT D_STREET_1, D_STREET_2... |
| 62,048 | 15,512 | 4.00 | 1.32 | 4.43 | 4.50 | 95yr4xtfr50hx | wish8.4@sles10b8 (TNS V1-V3) | UPDATE CUSTOMER SET C_BALANCE ... |
| 61,990 | 30,881 | 2.01 | 1.32 | 5.70 | 7.59 | 80ajya2tnyfg2 | wish8.4@sles10b8 (TNS V1-V3) | INSERT INTO NEW_ORDER (NO_O_ID... |
| 49,599 | 12,392 | 4.00 | 1.06 | 22.56 | 230.28 | 2k7k32av19mqz | wish8.4@sles10b8 (TNS V1-V3) | SELECT C_FIRST, C_MIDDLE, C_... |
Back to SQL Statistics
Back to Top
| Physical Reads | Executions | Reads per Exec | %Total | CPU Time (s) | Elapsed Time (s) | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|---|---|---|---|
| 103,505 | 30,929 | 3.35 | 54.96 | 108.49 | 2991.36 | 16dhat4ta7xs9 | wish8.4@sles10b8 (TNS V1-V3) | begin neword(:no_w_id, :no_max... |
| 77,898 | 30,834 | 2.53 | 41.36 | 33.05 | 2290.21 | 88fgqncchy6wg | wish8.4@sles10b8 (TNS V1-V3) | SELECT I_PRICE, I_NAME, I_DA... |
| 64,740 | 31,340 | 2.07 | 34.38 | 155.78 | 1787.63 | aw9ttz9acxbc3 | wish8.4@sles10b8 (TNS V1-V3) | BEGIN payment(:p_w_id, :p_d_id... |
| 53,582 | 18,961 | 2.83 | 28.45 | 122.86 | 1125.43 | 4wg725nwpxb1z | wish8.4@sles10b8 (TNS V1-V3) | SELECT C_FIRST, C_MIDDLE, C_... |
| 25,296 | 30,856 | 0.82 | 13.43 | 62.21 | 565.91 | 5mz8u3b34u9gw | wish8.4@sles10b8 (TNS V1-V3) | SELECT C_DISCOUNT, C_LAST, C... |
| 12,216 | 3,088 | 3.96 | 6.49 | 120.09 | 430.24 | gcvvtwcxafqp5 | wish8.4@sles10b8 (TNS V1-V3) | BEGIN ostat(:os_w_id, :os_d_id... |
| 10,131 | 12,392 | 0.82 | 5.38 | 22.56 | 230.28 | 2k7k32av19mqz | wish8.4@sles10b8 (TNS V1-V3) | SELECT C_FIRST, C_MIDDLE, C_... |
| 6,125 | 3,175 | 1.93 | 3.25 | 81.35 | 342.61 | 5hyh0360hgx2u | wish8.4@sles10b8 (TNS V1-V3) | BEGIN slev(:st_w_id, :st_d_id,... |
| 6,124 | 3,172 | 1.93 | 3.25 | 78.61 | 339.38 | 13dn4hkrzfpdy | wish8.4@sles10b8 (TNS V1-V3) | SELECT COUNT(DISTINCT (S_I_ID)... |
| 6,019 | 3,080 | 1.95 | 3.20 | 109.31 | 289.87 | csv0xdm9c394t | wish8.4@sles10b8 (TNS V1-V3) | SELECT O_ID, O_CARRIER_ID, O... |
| 5,074 | 1,824 | 2.78 | 2.69 | 12.21 | 106.67 | 89k9fqaq5b5sy | wish8.4@sles10b8 (TNS V1-V3) | SELECT C_BALANCE, C_FIRST, C... |
Back to SQL Statistics
Back to Top
| Executions | Rows Processed | Rows per Exec | CPU per Exec (s) | Elap per Exec (s) | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|---|---|---|
| 31,394 | 31,394 | 1.00 | 0.00 | 0.00 | 4r83hzuhh3yuv | wish8.4@sles10b8 (TNS V1-V3) | SELECT W_STREET_1, W_STREET_2... |
| 31,390 | 31,391 | 1.00 | 0.00 | 0.01 | g5u7xuchhfu62 | wish8.4@sles10b8 (TNS V1-V3) | UPDATE WAREHOUSE SET W_YTD = W... |
| 31,388 | 31,388 | 1.00 | 0.00 | 0.00 | 5xm451a80drbc | wish8.4@sles10b8 (TNS V1-V3) | INSERT INTO HISTORY (H_C_D_ID,... |
| 31,367 | 31,366 | 1.00 | 0.00 | 0.00 | 69gxtaqr1vk8j | wish8.4@sles10b8 (TNS V1-V3) | UPDATE DISTRICT SET D_YTD = D_... |
| 31,340 | 31,341 | 1.00 | 0.00 | 0.06 | aw9ttz9acxbc3 | wish8.4@sles10b8 (TNS V1-V3) | BEGIN payment(:p_w_id, :p_d_id... |
| 31,271 | 31,271 | 1.00 | 0.00 | 0.00 | g1r3tpjj3b2gh | wish8.4@sles10b8 (TNS V1-V3) | SELECT D_STREET_1, D_STREET_2... |
| 30,929 | 0 | 0.00 | 0.00 | 0.10 | 16dhat4ta7xs9 | wish8.4@sles10b8 (TNS V1-V3) | begin neword(:no_w_id, :no_max... |
| 30,881 | 30,881 | 1.00 | 0.00 | 0.00 | 80ajya2tnyfg2 | wish8.4@sles10b8 (TNS V1-V3) | INSERT INTO NEW_ORDER (NO_O_ID... |
| 30,856 | 30,854 | 1.00 | 0.00 | 0.02 | 5mz8u3b34u9gw | wish8.4@sles10b8 (TNS V1-V3) | SELECT C_DISCOUNT, C_LAST, C... |
| 30,834 | 30,830 | 1.00 | 0.00 | 0.07 | 88fgqncchy6wg | wish8.4@sles10b8 (TNS V1-V3) | SELECT I_PRICE, I_NAME, I_DA... |
| 30,834 | 30,834 | 1.00 | 0.00 | 0.00 | bswc46zum45tj | wish8.4@sles10b8 (TNS V1-V3) | UPDATE DISTRICT SET D_NEXT_O_I... |
| 30,831 | 30,833 | 1.00 | 0.00 | 0.00 | gwcvcq87cn4sc | wish8.4@sles10b8 (TNS V1-V3) | INSERT INTO ORDERS (O_ID, O_D... |
| 18,961 | 137,156 | 7.23 | 0.01 | 0.06 | 4wg725nwpxb1z | wish8.4@sles10b8 (TNS V1-V3) | SELECT C_FIRST, C_MIDDLE, C_... |
| 15,815 | 15,815 | 1.00 | 0.00 | 0.00 | 1bn3cfn6n3xv5 | wish8.4@sles10b8 (TNS V1-V3) | SELECT C_DATA FROM CUSTOMER WH... |
| 15,811 | 15,812 | 1.00 | 0.00 | 0.00 | c90b8j61ndux8 | wish8.4@sles10b8 (TNS V1-V3) | UPDATE CUSTOMER SET C_BALANCE ... |
| 15,512 | 15,512 | 1.00 | 0.00 | 0.00 | 95yr4xtfr50hx | wish8.4@sles10b8 (TNS V1-V3) | UPDATE CUSTOMER SET C_BALANCE ... |
| 13,746 | 13,746 | 1.00 | 0.00 | 0.00 | 7m5h0wf6stq0q | wish8.4@sles10b8 (TNS V1-V3) | SELECT COUNT(C_ID) FROM CUSTOM... |
| 12,392 | 12,393 | 1.00 | 0.00 | 0.02 | 2k7k32av19mqz | wish8.4@sles10b8 (TNS V1-V3) | SELECT C_FIRST, C_MIDDLE, C_... |
| 5,317 | 4,239 | 0.80 | 0.00 | 0.00 | 96g93hntrzjtr | select /*+ rule */ bucket_cnt,... |
Back to SQL Statistics
Back to Top
| Parse Calls | Executions | % Total Parses | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|---|
| 31,340 | 31,340 | 27.95 | aw9ttz9acxbc3 | wish8.4@sles10b8 (TNS V1-V3) | BEGIN payment(:p_w_id, :p_d_id... |
| 30,930 | 30,929 | 27.58 | 16dhat4ta7xs9 | wish8.4@sles10b8 (TNS V1-V3) | begin neword(:no_w_id, :no_max... |
| 30,833 | 30,834 | 27.50 | 88fgqncchy6wg | wish8.4@sles10b8 (TNS V1-V3) | SELECT I_PRICE, I_NAME, I_DA... |
| 3,175 | 3,175 | 2.83 | 5hyh0360hgx2u | wish8.4@sles10b8 (TNS V1-V3) | BEGIN slev(:st_w_id, :st_d_id,... |
| 3,088 | 3,088 | 2.75 | gcvvtwcxafqp5 | wish8.4@sles10b8 (TNS V1-V3) | BEGIN ostat(:os_w_id, :os_d_id... |
| 3,063 | 3,063 | 2.73 | d4ujh5yqt1fph | wish8.4@sles10b8 (TNS V1-V3) | BEGIN delivery(:d_w_id, :d_o_c... |
| 932 | 932 | 0.83 | 2ym6hhaq30r73 | select type#, blocks, extents,... | |
| 913 | 914 | 0.81 | grwydz59pu6mc | select text from view$ where r... | |
| 420 | 420 | 0.37 | 8swypbbr0m372 | select order#, columns, types ... | |
| 420 | 420 | 0.37 | cqgv56fmuj63x | select owner#, name, namespace... |
Back to SQL Statistics
Back to Top
No data exists for this section of the report.
Back to SQL Statistics
Back to Top
No data exists for this section of the report.
Back to SQL Statistics
Back to Top
Back to SQL Statistics
Back to Top
| Statistic | Total | per Second | per Trans |
|---|---|---|---|
| CPU used by this session | 55,632 | 92.55 | 1.77 |
| CPU used when call started | 55,486 | 92.31 | 1.77 |
| CR blocks created | 7,851 | 13.06 | 0.25 |
| Cached Commit SCN referenced | 2,848 | 4.74 | 0.09 |
| Commit SCN cached | 1 | 0.00 | 0.00 |
| DB time | 642,993 | 1,069.73 | 20.47 |
| DBWR checkpoint buffers written | 7,472 | 12.43 | 0.24 |
| DBWR checkpoints | 1 | 0.00 | 0.00 |
| DBWR object drop buffers written | 0 | 0.00 | 0.00 |
| DBWR parallel query checkpoint buffers written | 0 | 0.00 | 0.00 |
| DBWR revisited being-written buffer | 0 | 0.00 | 0.00 |
| DBWR thread checkpoint buffers written | 0 | 0.00 | 0.00 |
